Before diving headfirst into campus life, understanding the Ambrose Alli University (AAU) school fee structure is important for effective planning and budgeting. This guide aims to demystify the AAU school fees for freshers and returning students.
AAU fees vary depending on several factors like your state of origin, program of study, student status (fresher or returning), and entry type (direct entry or regular). This detailed breakdown will help you navigate the different fee components and understand the total cost of your desired educational path.
Freshers vs. Returning Students
As a fresher, you’ll encounter two main categories of fees: tuition fees specific to your chosen program and additional charges that apply to all new students. These additional charges may include acceptance fees, matriculation fees, library fees, and health insurance, among others.
Returning students generally pay only tuition fees, along with any late payment penalties if applicable. Tuition fees remain consistent for repeat years unless you change your program.
Program-Specific Tuition Fees
The university boasts a diverse range of programs across various faculties, and each program incurs a unique tuition fee. For fresher and returning students alike, understanding the program-specific fees is crucial for budgeting. The official AAU website offers a comprehensive list of all programs with their corresponding tuition fees for the 2023/2024 academic session.
Indigenes vs. Non-Indigenes
AAU differentiates tuition fees based on your state of origin. Students from Edo State, being indigenes, will pay slightly lower tuition fees compared to non-indigenes from other states. This difference applies to both fres
Direct Entry vs. Regular Entry
If you’re entering AAU through the direct entry option, your tuition fees may differ slightly from those of regular entry students. Direct entry generally applies to students who have completed relevant programs at other institutions and are seeking admission into specific AAU programs at advanced levels. The university website clearly outlines any fee variations for direct entry students.
Ambrose Alli University School Fees for 2024 Academic Session
FACULTY | DEPARTMENT | SCHOOL FEES ( |
LMS Plus FEES ( |
TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 118,000 | 20,000 | 138,000 |
CROP SCIENCE | 118,000 | 20,000 | 138,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 118,000 | 20,000 | 138,000 | |
SOIL SCIENCE | 118,000 | 20,000 | 138,000 | |
ARTS | ENGLISH | 102,250 | 20,000 | 122,250 |
FRENCH | 102,250 | 20,000 | 122,250 | |
HISTORY | 102,250 | 20,000 | 122,250 | |
MASS COMMUNICATION | 102,250 | 20,000 | 122,250 | |
PHILOSOPHY | 102,250 | 20,000 | 122,250 | |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 102,250 | 20,000 | 122,250 | |
THEATRE AND MEDIA ARTS | 102,250 | 20,000 | 122,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,000 | 20,000 | 155,000 |
NURSING | 135,000 | 20,000 | 155,000 | |
PHYSIOLOGY | 118,000 | 20,000 | 138,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 135,000 | 20,000 | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 135,000 | 20,000 | 155,000 | |
HISTOPATHOLOGY | 135,000 | 20,000 | 155,000 | |
MEDICAL MICROBIOLOGY | 135,000 | 20,000 | 155,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,000 | 20,000 | 186,000 |
EDUCATION | BUSINESS EDUCATION | 118,000 | 20,000 | 138,000 |
CURRICULUM AND INSTRUCTION | 118,000 | 20,000 | 138,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 118,000 | 20,000 | 138,000 | |
GUIDANCE & COUNSELLING | 118,000 | 20,000 | 138,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,000 | 20,000 | 138,000 | |
LIBRARY AND INFORMATION SCIENCE | 102,250 | 20,000 | 122,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 118,000 | 20,000 | 138,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 128,500 | 20,000 | 148,500 |
BUILDING | 128,500 | 20,000 | 148,500 | |
FINE AND APPLIED ARTS | 102,250 | 20,000 | 122,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,250 | 20,000 | 122,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,500 | 20,000 | 148,500 |
CIVIL ENGINEERING | 128,500 | 20,000 | 148,500 | |
ELECTRICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
MECHANICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,500 | 20,000 | 148,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 118,000 | 20,000 | 138,000 |
BOTANY | 118,000 | 20,000 | 138,000 | |
HUMAN NUTRITION AND DIETETICS | 118,000 | 20,000 | 138,000 | |
MICROBIOLOGY | 128,500 | 20,000 | 148,500 | |
ZOOLOGY | 118,000 | 20,000 | 138,000 | |
LAW | LAW | 135,000 | 20,000 | 155,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 135,000 | 20,000 | 155,000 |
BANKING AND FINANCE | 116,000 | 20,000 | 136,000 | |
BUSINESS ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PUBLIC ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,000 | 20,000 | 138,000 |
COMPUTER SCIENCE | 128,500 | 20,000 | 148,500 | |
MATHEMATICS | 118,000 | 20,000 | 138,000 | |
PHYSICS | 118,000 | 20,000 | 138,000 | |
SOCIAL SCIENCE | ECONOMICS | 116,000 | 20,000 | 136,000 |
POLITICAL SCIENCE | 102,250 | 20,000 | 122,250 | |
PSYCHOLOGY | 102,250 | 20,000 | 122,250 | |
SOCIOLOGY | 102,250 | 20,000 | 122,250 | |
ACCEPTANCE FEES ( |
||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 79,300 | ||
OTHERS | OTHERS | 64,300 |
Acceptance Fee
This is a one-time payment of N30,000 (thirty thousand naira) that secures your spot as a newly admitted student. Remember, it’s non-refundable, so be sure about your decision.
Hostel Accommodation
If you’re looking for on-campus living, the AAU hostel fee is N25,000 (twenty-five thousand naira) per year. This covers your bed space and basic maintenance.
Important Reminders
- Late payment of fees can lead to extra charges, missed exams, or even losing your admission! Pay early and avoid the stress.
- AAU has designated banks nationwide for fee payments. Look for the list on their website.
- Don’t forget to check if AAU offers your desired course and research the admission requirements beforehand.
Got questions about AAU fees? Leave a comment below and we’ll be happy to help!