Yuan to Naira black market exchange rate today is ₦185
Yuan to Naira (RMB to NGN) |
Black Market Exchange Rate Today |
Buying Rate |
₦185 |
Selling Rate |
₦210 |
Yuan To Naira Conversion Table
Amount in Yuan (¥) |
Black Market Yuan to Naira (₦) |
1 Yuan (Renminbi) to Naira | 185 |
5 Yuans (Renminbi) to Naira | 925 |
10 Yuans (Renminbi) to Naira | 1850 |
20 Yuans (Renminbi) to Naira | 3700 |
50 Yuans (Renminbi) to Naira | 9250 |
100 Yuans (Renminbi) to Naira | 18500 |
200 Yuans (Renminbi) to Naira | 37000 |
500 Yuans (Renminbi) to Naira | 92500 |
1000 Yuans (Renminbi) to Naira | 185000 |
2000 Yuans (Renminbi) to Naira | 370000 |
5000 Yuans (Renminbi) to Naira | 925000 |
Yuan to Naira CBN Rate Today (November 21, 2024)
Yuan to Naira (RMB to NGN) |
CBN Exchange Rate Today |
Buying Rate |
₦209 |
Selling Rate |
₦209 |
Black Market Rates
Black Market Converter