West African CFA Franc to Naira black market exchange rate today is ₦2350
West African CFA Franc to Naira (XOF to NGN) |
Black Market Exchange Rate Today |
Buying Rate |
₦2350 |
Selling Rate |
₦2450 |
CFA (XOF) To Naira Conversion Table
Amount in CFA (XOF) |
Black Market CFA (XOF) to Naira (₦) |
1 CFA to Naira | 2350 |
5 CFA (XOF) to Naira | 11750 |
10 CFA (XOF) to Naira | 23500 |
20 CFA (XOF) to Naira | 47000 |
50 CFA (XOF) to Naira | 117500 |
100 CFA (XOF) to Naira | 235000 |
200 CFA (XOF) to Naira | 470000 |
500 CFA (XOF) to Naira | 1175000 |
1000 CFA (XOF) to Naira | 2350000 |
2000 CFA (XOF) to Naira | 4700000 |
5000 CFA (XOF) to Naira | 11750000 |
Black Market Rates
Black Market Converter